About ETF Trading
Exchange Traded Funds are a type of investment fund that tracks a collection of assets like indices, bonds or commodities replicating the collective performance of those assets into a single ETF.
ETFs in the form of CFDs combine the benefits and convenience of investing in stocks and those of investing in mutual funds, making them ideal for diversified portfolios.
QCS Holding offers over 80 ETFs CFDs from the world’s leading exchanges to trade with direct market access exclusively on our InvestPLUS. All ETFs are set to BUY only and can be traded with up to 1:5 leverage.
Trading Conditions
Description | Symbol | Exchange | Contract Size | Base Currency | Fee Percentage % | Possible Trade |
---|---|---|---|---|---|---|
Spdr DJIA ETF Trust | DIA | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VelocityShares Daily 4x Long USD vs JPY ETN | DJPY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI EMG MARKETS | EEM | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Msci EAFE Index ETF | EFA | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI PACIFIC EX JAPAN ETF | EPP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Taiwan Index ETF | EWT | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES MSCI MEXICO CAPPED ETF | EWW | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES SOUTH KOREA INDEX ETF | EWY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares Brazil Index ETF | EWZ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES FTSE/XINHUA CHINA 25 ETF | FXI | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Invesco CurrencyShares Japanese Yen Trust | FXY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR Gold Shares | GLD | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES S&P GSCI COMMOD ETF | GSG | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Pacer Benchmark Industrial Real Estate SCTR ETF | INDS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ishares S&P 500 ETF | IVV | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares Russell 1000 ETF | IWB | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES S&P GLOBAL ENRGY ETF | IXC | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares Global HealthCare ETF | IXJ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares Global Tech ETF | IXN | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares Global Comm Services ETF | IXP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ISHARES DOW JONES US REAL EST ETF | IYR | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
US Global Jets ETF | JETS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares iBoxx $ Inv Grade Corporate Bond ETF | LQD | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
NETLease Corporate Real Estate ETF | NETL | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Invesco Dynamic Media ETF | PBS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Invesco Dynamic Pharmaceuticals ETF | PJP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares Residential Real Estate ETF | REZ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR Dow Jones Global Real Estate ETF | RWO | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR S&P 500 ETF Trust | SPY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VelocityShares Daily 4x Long JPY vs USD ETN | UJPY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
United States Oil ETF | USO | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Vanguard Real Estate Index Fund ETF | VNQ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Vanguard Total Stkmkt ETF | VTI | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Vanguard Total International Stock Index Fund ETF | VXUS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Materials Select Sector SPDR Fund | XLB | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Energy Select Sector SPDR Fund | XLE | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Financial Select Sector SPDR Fund | XLF | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Technology Select Sector SPDR Fund | XLK | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Consumer Staples Select Sector SPDR Fund | XLP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Utilities Select Sector SPDR Fund | XLU | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Health Care Select Sector SPDR Fund | XLV | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Consumer Discretionary Select Sector SPDR Fund | XLY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR S&P Metals & Mining ETF | XME | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares Ultra Yen | YCL | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares UltraShort Yen | YCS | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Horizons DAX Germany ETF | DAX | NASDAQ US | 1 | USD | 0.10% | Only LONG |
iShares Nasdaq Biotechnology ETF | IBB | NASDAQ US | 1 | USD | 0.10% | Only LONG |
iShares 3-7 Year Treasury Bond ETF | IEI | NASDAQ US | 1 | USD | 0.10% | Only LONG |
iShares Europe Developed Real Estate ETF | IFEU | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Netflix Inc | Netflix | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | PDBC | NASDAQ US | 1 | USD | 0.10% | Only LONG |
iShares Short Treasury Bond ETF | SHV | NASDAQ US | 1 | USD | 0.10% | Only LONG |
iShares 20 Plus Year Treasury Bond ETF | TLT | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Direxion Daily Gold Miners Index Bull 3X ETF | NUGT | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares UltraPro Short Dow 30 ETF | SDOW | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares Short VIX Short-Term Futures ETF | SVXY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares Ultra Bloomberg Crude Oil ETF | UCO | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares UltraPro Dow30 ETF | UDOW | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
ProShares Ultra VIX Short Term Futures ETF | UVXY | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VanEck Vectors Gold Miners ETF | GDX | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
iShares iBoxx USD High Yield Corporate Bond ETF | HYG | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Alerian MLP ETF | AMLP | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VanEck Vectors Video Gaming and eSports ETF | ESPO | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Global X Video Games & Esports ETF | HERO | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Roundhill Sports Betting & iGaming ETF | BETZ | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
VanEck Vectors Gaming ETF | BJK | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Roundhill BITKRAFT Esports & Digital Entmt ETF | NERD | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Invesco QQQ Trust Series 1 | QQQ | NASDAQ US | 1 | USD | 0.10% | Only LONG |
ProShares UltraPro Short QQQ | SQQQ | NASDAQ US | 1 | USD | 0.10% | Only LONG |
AA PLC | AA | LONDON STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
InterContinental Hotels Group plc | Intercontinental | LONDON STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Just Eat Takeaway Lodon | JustEatLN | LONDON STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
Ryanair Holdings Plc | RyanairLse | LONDON STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
360 Finance Inc | 360Finance | NASDAQ US | 1 | USD | 0.10% | Only LONG |
DiamondPeak Holdings Corp | DiamondPeakHoldings | NASDAQ US | 1 | USD | 0.10% | Only LONG |
MoneyGram International Inc | MoneyGram | NASDAQ US | 1 | USD | 0.10% | Only LONG |
'Papa John''s International Inc' | PapaJohns | NASDAQ US | 1 | USD | 0.10% | Only LONG |
Smith & Wesson Brands Inc | Smith&Wesson | NASDAQ US | 1 | USD | 0.10% | Only LONG |
China Eastern Airlines | ChinaEasternAirlines | NEW YORK STOCK EXCHANGE | 1 | USD | 0.10% | Only LONG |
How to Get Started
Access one of the largest and most liquid markets in the world! Enter the world of Forex and CFD online trading in just a few steps and start trading more than 1000 instruments on our world-leading trading platforms.