While the forex market is open five days a week, 24 hours a day, different CFD instruments such as indices and shares are unavailable only while their corresponding Stock Exchanges are open. The table below shows the open market hours for all our tradable products. It is important to note that the server time of our terminals is EEST.
Note: Trading times are in GMT +3
Asset | Open | Close | Trading Break |
---|---|---|---|
EURUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURGBP | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CHFJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
HKDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSGD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURTRY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
TRYJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCNH | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCZK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDDKK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDTRY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
ZARJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
Note: Trading times are in GMT +3
Asset | Open | Close | Trading Break |
---|---|---|---|
XAUUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUEUR | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAGUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XPTUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
USOIL | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
CL_BRENT | 03:00 Mon | 24:00 Fri | 24:00 - 03:00 Daily |
NGAS | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
Note: Trading times are in GMT +3
Asset | Open | Close | Trading Break |
---|---|---|---|
US | 16:30 Mon | 23:00 Fri | - |
GB | 10:00 Mon | 18:30 Fri | - |
FR | 10:00 Mon | 18:30 Fri | - |
DE | 10:00 Mon | 18:30 Fri | - |
CH | 10:00 Mon | 18:20 Fri | - |
ES | 10:00 Mon | 18:30 Fri | - |
NL | 10:00 Mon | 18:30 Fri | - |
Note: Trading times are in GMT +3
Asset | Open | Close | Trading Break |
---|---|---|---|
AUS_200 | 01:50 Mon | 22:00 Fri | 08:30 - 09:10 & 23:00 - 01:50 Daily |
ESP_35 | 10:00 Mon | 21:00 Fri | 21:00 - 10:00 Daily |
EUR_50 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
FRA_40 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GBR_100 | 03:00 Mon | 23:00 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
GER_30 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
HKG_50 | 04:15 Mon | 18:45 Fri | 07:00 - 08:00 & 11:15 - 12:00 & 18:45 - 04:15 Daily |
JPN225 | 02:00 Mon | 23:15 Fri | 23:15 - 02:00 Daily |
NAS100 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
NED_25 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
SPX500 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
SUI_20 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
US30 | 01:00 Mon | 23:15 Fri | 23:15 - 23:30 & 24:00 - 01:00 Daily |
Note: Trading times are in GMT +3
Asset | Open | Close | Trading Break |
---|---|---|---|
BTCUSD | 00:00 Mon | 24:00 Sun | - |
BTCEUR | 00:00 Mon | 24:00 Sun | - |
LTCUSD | 00:00 Mon | 24:00 Sun | - |
LTCEUR | 00:00 Mon | 24:00 Sun | - |
ETHUSD | 00:00 Mon | 24:00 Sun | - |
ETHEUR | 00:00 Mon | 24:00 Sun | - |
BCHUSD | 00:00 Mon | 24:00 Sun | - |
DASHUSD | 00:00 Mon | 24:00 Sun | - |
NEOUSD | 00:00 Mon | 24:00 Sun | - |
XMRUSD | 00:00 Mon | 24:00 Sun | - |
ZECUSD | 00:00 Mon | 24:00 Sun | - |
BTCGBP | 00:00 Mon | 24:00 Sun | - |
ETHGBP | 00:00 Mon | 24:00 Sun | - |
EOSUSD | 00:00 Mon | 24:00 Sun | - |
IOTAUSD | 00:00 Mon | 24:00 Sun | - |
OMGUSD | 00:00 Mon | 24:00 Sun | - |
XRPUSD | 00:00 Mon | 24:00 Sun | - |
TRXUSD | 00:00 Mon | 24:00 Sun | - |
BTCJPY | 00:00 Mon | 24:00 Sun | - |
LTCJPY | 00:00 Mon | 24:00 Sun | - |
ETHJPY | 00:00 Mon | 24:00 Sun | - |
Note: Trading times are in GMT +3
Exchange | Session | Base |
---|---|---|
XETRA GERMANY | 10.00 - 18.30 | EUR |
BD MADRID | 10.00 - 18.30 | EUR |
EURONEXT PARIS | 10.00 - 18.30 | EUR |
EURONEXT AMSTERDAM | 10.00 - 18.30 | EUR |
LONDON STOCK EXCHANGE | 10.00 - 18.30 | GBP |
NASDAQ US | 16.30 - 23.00 | USD |
NEW YORK STOCK EXCHANGE | 16.30 - 23.00 | USD |