Check our successful track record

LATEST CLOSED ALERTS
Time Closed Pair Action Entry Price Stop Loss Price Take Profit Price Successful Trade
16/09/2020 11:45 am GBPUSD Buy 1.2908   1.2940
15/09/2020 5:30 pm USOIL Sell 36.72 38.09  
15/09/2020 2:45 pm XAUUSD Buy 1945   1965.5
15/09/2020 1:15 pm USDJPY Sell 105.65 105.55  
15/09/2020 10:00 am GBPJPY Buy 135.99   136.28
15/09/2020 8:45 am XAUUSD Buy 1945   1963
14/09/2020 7:00 pm NAS100 Buy 11253      
14/09/2020 7:00 pm GBPJPY Sell 136.11   135.93
14/09/2020 4:45 pm USDCAD Sell 1.3165 1.3180  
14/09/2020 4:30 pm NZDUSD Buy 0.6698   0.6705
14/09/2020 3:45 pm EURCAD Buy 1.5606   1.5642
10/09/2020 3:45 pm EURJPY Sell 125.94 126.40  
10/09/2020 2:40 pm EURJPY Buy 125.72   125.95
10/09/2020 2:30 pm EURUSD Sell 1.1923 1.1860  
09/09/2020 3:45 pm USDCAD Buy 1.3143   1.3202
09/09/2020 10:00 am USDJPY Sell 106.20   105.97
07/09/2020 10:45 am EURGBP Sell 0.8909 0.8975  
04/09/2020 2:30 am EURUSD Sell 1.1840   1.1825
04/09/2020 2:30 am USDCAD Sell 1.3078 1.3102  
04/09/2020 10:45 am EURUSD Sell 1.1897   1.1856
03/09/2020 4:30 pm SPX500 Buy 3390   3532
03/09/2020 4:30 pm SPX500 Buy 3448   3534
03/09/2020 7:00 pm EURUSD Sell 1.1897   1.1824
01/09/2020 7:00 pm EURUSD Sell 1.1951   1.1918
01/09/2020 6:00 pm GBPUSD Buy 1.3369   1.3414
01/09/2020 3:00 pm US30 Buy 28512 28373  
31/08/2020 5:15 pm EURUSD Sell 1.1807 1.1960  
31/08/2020 1:15 pm GBPUSD Sell 1.3306 1.3355  
28/08/2020 1:15 pm GBPAUD Buy 1.8359 1.8130  
25/08/2020 11:15 am EURUSD Sell 1.1800 1.1840  
25/08/2020 10:15 am XAGUSD Buy 26.79   26.39
19/08/2020 8:00 pm XAGUSD Buy 26.59   27.05
19/08/2020 6:15 pm EURUSD Sell 1.1924   1.1880
19/08/2020 5:15 pm XAUUSD Buy 1953  
19/08/2020 10:15 am GBPUSD Sell 1.3230 1.3260  
19/08/2020 8:30 am XAUUSD Buy 1953   1989
18/08/2020 9:00 am NAS100 Buy 11268   11283
11/08/2020 11:00 am EURUSD Sell 1.1780      
11/08/2020 3:45 am USDCAD Buy 1.3375 1.3330  
10/08/2020 6:45 pm EURGBP Sell 0.8980 0.9050  
10/08/2020 8:30 am XAUUSD Buy 1953   2005
07/08/2020 2:30 pm EURUSD Sell 1.1825      
07/08/2020 2:30 pm XAGUSD Buy 24.33   27.75
07/08/2020 9:30 am XAGUSD Buy 24.33   28.20
06/08/2020 8:15 am GBPUSD Buy 1.3144   1.3178
05/08/2020 8:30 pm EURUSD Buy 1.1788   1.1860
03/08/2020 4:00 pm NAS100 Sell 10446 11075  
31/07/2020 4:30 pm GBPAUD Buy 1.8040   1.8350
30/07/2020 10:30 am GBPAUD Buy 1.7865   1.8200
30/07/2020 8:30 am EURUSD Sell 1.1775   1.1752
28/07/2020 10:20 am GBPUSD Buy 1.2760   1.2855
28/07/2020 9:30 am XAGUSD Buy 18.12   24.04
24/07/2020 12:20 pm EURUSD Buy 1.1614 1.1598  
23/07/2020 9:00 am XAGUSD Buy 18.12   22.80
21/07/2020 8:45 pm GBPAUD Buy 1.8137 1.7850  
21/07/2020 8:45 pm USDCAD Sell 1.3505   1.3438
21/07/2020 8:45 pm XAGUSD Buy 18.12   21.25
20/07/2020 9:00 pm USDCAD Sell 1.3567   1.3535
20/07/2020 10:30 am EURUSD Sell 1.1380 1.1460  
15/07/2020 4:30 pm USDCAD Buy 1.3578 1.3558  
15/07/2020 4:00 pm EURCAD Sell 1.5510 1.5520  
15/07/2020 3:30 am AUDJPY Sell 74.02 75.15  
13/07/2020 9:30 pm US30 Buy 26270      
10/07/2020 7:30 am EURGBP Sell 0.8995  
08/07/2020 11:15 am USDCAD Sell 1.3592 1.3610  
06/07/2020 2:20 pm GPBUSD Sell 1.2470 1.2520  
06/07/2020 8:30 am EURAUD Sell 1.6210   1.6195
03/07/2020 10:30 pm EURUSD Sell 1.1226 1.1250  
02/07/2020 2:30 pm XAGUSD Buy 17.10   17.80
02/07/2020 2:30 pm XAGUSD Buy 17.58   17.80
01/07/2020 6:00 pm GBPUSD Sell 1.2403   1.2470
30/06/2020 9:00 am GBPUSD Sell 1.2296   1.2285
29/06/2020 7:00 pm USDCHF Sell 0.9470 0.9525  
29/06/2020 5:45 pm GBPUSD Sell 1.2355   1.2274
29/06/2020 5:30 pm FB Sell 232   210
26/06/2020 6:45 pm USDCAD Buy 1.3650   1.1701
25/06/2020 10:30 am GER_30 Sell 12133      
24/06/2020 5:30 pm GBPUSD Sell 1.2500   1.2420
24/06/2020 5:45 pm USOIL Buy 38.50 37.70  
24/06/2020 4:45 pm GBPUSD Sell 1.2500   1.2450
23/06/2020 9:30 am GER_30 Sell 12161 12476  
19/06/2020 8:30 pm EURUSD Sell 1.1232   1.1184
19/06/2020 8:30 pm GBPUSD Sell 1.2409   1.2355
17/06/2020 9:30 pm USOIL Buy 35.98   37.20
17/06/2020 7:00 pm EURJPY Sell 120.73   120.47
16/06/2020 5:00 pm NAS100 Buy 10001 9855  
15/06/2020 9:30 am NAS100 Sell 9691   9441
15/06/2020 9:00 pm AUDUSD Sell 0.6918   0.6840
12/06/2020 5:00 pm EURUSD Sell 1.1288   1.1243
11/06/2020 3:45 pm SPX500 Buy 3051   3099
11/06/2020 8:10 am GER_30 Buy 11938   12348
10/06/2020 8:10 pm USDCAD Sell 1.3374   1.3330
09/06/2020 3:15 pm EURUSD Sell 1.1267 1.1310  
05/06/2020 3:15 pm USDCAD Buy 1.3424      
04/06/2020 1:45 pm EURUSD Buy 1.1210   1.1240
04/06/2020 1:45 pm EURGBP Sell 0.8960   0.8941
02/06/2020 1:15 pm USDCAD Buy 1.3515   1.3529
02/06/2020 2:45 am EURCAD Sell 1.5075 1.5113  
01/06/2020 12:45 pm USDCHF Buy 0.9603   0.9611
01/06/2020 11:20 am USOIL Buy 14.69   33.33
01/06/2020 10:20 am EURCAD Sell 1.5306   1.5288
01/06/2020 9:30 am USOIL Buy 24.30   33.38
29/05/2020 8:20 pm GER_30 Sell 11650   11610
28/05/2020 5:45 pm EURJPY Sell 117.15 119.10  
27/05/2020 9:15 am EURGBP Sell 0.8930   0.8910
27/05/2020 8:30 am USOIL Buy 24.30   31.26
27/05/2020 8:30 am USOIL Buy 24.70   31.28
27/05/2020 3:50 pm XAUUSD Buy 1733   1722
26/05/2020 3:30 pm EURCAD Sell 1.5208   1.5163
22/05/2020 2:45 pm EURJPY Sell 117.90   117.34
18/05/2020 2:15 pm EURUSD Buy 1.0821   1.0833
18/05/2020 12:45 am EURJPY Buy 115.99   116.26
18/05/2020 12:45 am NZDUSD Sell 0.5947 0.5963  
15/05/2020 10:00 pm XAUUSD Buy 1714.90   1743.21
15/05/2020 4:00 pm EURUSD Buy 1.0815   1.0827
14/05/2020 1:30 pm USDCAD Buy 1.4085 1.4113  
14/05/2020 10:15 am EURNOK Sell 11.12   11.017
13/05/2020 4:15 pm GBPUSD Buy 1.1850   1.2234
13/05/2020 4:00 pm EURGBP Sell 0.8675   0.8860
13/05/2020 4:30 am AUDNZD Sell 1.0617 1.0730  
12/05/2020 6:30 pm EURUSD Buy 1.0815   1.0855
12/05/2020 2:30 am EURUSD Buy 1.0856 1.0785  
07/05/2020 5:45 pm AUDUSD Sell 0.6455 0.6470  
06/05/2020 10:30 am GBPUSD Buy 1.2475 1.2410  
06/05/2020 2:15 am USDJPY Buy 106.50 106.30  
05/05/2020 9:15 pm USDJPY Sell 107.05   106.48
30/04/2020 9:00 pm EURJPY Sell 115.80   117.4
30/04/2020 9:15 am EURCAD Sell 15270   1.5101
29/04/2020 9:00 pm #NFLX Sell 424.46   413
29/04/2020 5:30 am EURAUD Sell 1.6995   1.6615
29/04/2020 2:15 am NZDUSD Sell 1.5950 0.6085  
28/04/2020 4:00 pm USDCAD Sell 1.4075   1.3962
28/04/2020 3:00 pm EURUSD Sell 1.0847 1.0870  
23/04/2020 3:30 pm USDJPY Sell 107.68   107.98
23/04/2020 9:45 am XAUUSD Sell 1675.66 1718  
22/04/2020 12:45 am EURCAD Sell 1.5395   1.5375
17/04/2020 10:00 pm XAUUSD Sell 1714.40   1684.75
17/04/2020 11:00 pm USDJPY Sell 107.24 107.94  
16/04/2020 12:00 am XAUEUR Sell 1565.86 1591  
15/04/2020 4:30 pm USDCAD Buy 1.4111 1.4069  
15/04/2020 4:00 pm USDCAD Buy 1.4088 1.4098  
15/04/2020 2:30 pm GBPUSD Buy 1.2425   1.2450
15/04/2020 10:00 am EURNOK Sell 12.5185   11.445
15/04/2020 9:30 am USDJPY Sell 108.60   107.12
01/04/2020 4:30 pm US30 Sell 21581   21300
01/04/2020 8:15 am AUDUSD Buy 0.6181 0.6082  
27/03/2020 7:30 am EURGBP Sell 0.9155   0.9040
27/03/2020 7:30 am USDSGD Sell 1.4448   1.4285
26/03/2020 6:30 pm SPX500 Buy 2486.52   2563.04
25/03/2020 9:30 am #BP Buy 234.74   321.77
25/03/2020 3:15 pm EURAUD Sell 1.8504   1.8215
26/03/2020 9:30 am #RDSA Buy 12.01   15.04
20/03/2020 9:30 am EURUSD Sell 1.0820   1.0788
19/03/2020 7:30 pm SPX500 Sell 2905   2400
19/03/2020 4:00 pm AUDUSD Buy 0.5775   0.5805
18/03/2020 6:30 pm EURNOK Sell 12.6450   12.5050
17/03/2020 3:30 pm #TSLA Sell 645   426.00
17/03/2020 3:30 pm #FB Sell 208.45   146.50
17/03/2020 3:30 pm EURUSD Sell 1.1112   1.0975
13/03/2020 9:45 am US30 Sell 26120   21616
13/03/2020 8:30 am GER_30 Sell 12586   9291
12/03/2020 3:00 pm EURUAD Sell 1.7375 1.7760  
12/03/2020 3:00 pm GBPUSD Sell 1.2795   1.2629
12/03/2020 1:45 pm EURUSD Sell 1.1320   1.1261
13/03/2020 9:45 am SPX500 Sell 2905   2532
12/03/2020 9:30 am EURUSD Sell 1.1328   1.1262
10/03/2020 10:30 am GBPJPY Sell 135.92 136.56  
09/03/2020 3:00 pm #FB Sell 208.45   168.95
09/03/2020 9:00 am USDJPY Sell 107.50   101.50
09/03/2020 9:00 am GER_30 Sell 11728   10599
06/03/2020 4:30 pm USDJPY Sell 107.72   105.46
06/03/2020 2:30 pm EURUSD Sell 1.1322   1.1313
09/03/2020 3:00 pm #FB Sell 208.45   168.95
09/03/2020 2:30 pm USDJPY Sell 107.50   101.50
09/03/2020 9:00 am GER_30 Sell 11729   10600
06/03/2020 4:30 pm USDJPY Sell 107.72   105.45
06/03/2020 2:30 pm EURUSD Sell 1.1322   1.1312
06/03/2020 7:30 am USOIL Sell 46.70   44.40
05/03/2020 9:15 pm USDJPY Sell 107.50   106.23
04/03/2020 4:00 pm EURCAD Buy 1.4832   1.4862
02/03/2020 9:30 pm SPX500 Sell 3092   3048
02/03/2020 9:00 am GER_30 Sell 12586   11992
28/02/2020 6:00 pm US30 Sell 26987   25248
27/02/2020 11:00 am GBPUSD Buy 1.2958 1.2875  
27/02/2020 11:00 am EURGBP Sell 0.8333 0.8490  
27/02/2020 9:00 am US30 Sell 27608   25442
27/02/2020 3:00 am NZDCHF Sell 0.6153   0.6125
26/02/2020 5:00 pm USDCAD Sell 1.3245 1.3320  
25/02/2020 9:00 pm GER_30 Sell 12950   12674
25/02/2020 6:30 pm USDJPY Sell 110.58   110.10
24/02/2020 4:30 pm EURAUD Sell 1.6405 1.6415  
24/02/2020 3:00 pm USOIL Buy 52.46 50.80  
21/02/2020 12:00 am AUDUSD Sell 0.6680   0.6590
20/02/2020 11:15 am EURUSD Buy 1.0791   1.0793
19/02/2020 9:30 am EURJPY Sell 118.81   118.95
12/02/2020 5:00 pm EURUSD Buy 1.0842   1.0844
12/02/2020 4:00 pm EURUSD Buy 1.0922 1.0895  
11/02/2020 4:15 am AUDUSD Sell 0.6718   0.6710
05/02/2020 3:30 pm GBPUSD Buy 1.3040 1.2980  
04/02/2020 5:30 pm NAS100 Sell 8999 9305  
04/02/2020 2:45 pm XAUUSD Buy 1581.9 1563  
03/02/2020 4:00 pm EURNOK Sell 10.2542   10.22
31/01/2020 4:15 pm EURUSD Buy 1.1025   1.1056
31/01/2020 12:00 am AUDUSD Sell 0.6698      
31/01/2020 3:45 pm GER_30 Buy 13553 13050  
30/01/2020 3:15 pm USDCHF Sell 0.9730   0.9660
30/01/2020 1:00 pm EURGBP Sell 0.8460   0.8440
30/01/2020 8:30 am EURCAD Sell 1.4492 1.4560  
28/01/2020 10:00 am EURCAD Sell 1.4513 1.4550  
27/01/2020 8:15 pm EURUSD Sell 1.1078   1.1017
24/01/2020 11:00 am GBPUSD Buy 1.3150   1.3095
23/01/2020 5:00 pm #BA (Boeing) Sell 346.10   314
23/01/2020 12:00 am EURAUD Sell 1.6137      
23/01/2020 2:30 pm EURJPY Sell 121.90   121.75
22/01/2020 2:00 pm GBPUSD Sell 1.2995 1.3135  
22/01/2020 2:30 am USDCAD Sell 1.3035   1.3090
21/01/2020 3:30 pm XAUUSD Buy 1556.60 1548  
17/01/2020 1:45 am USDJPY Sell 109.80 110.25  
16/01/2020 4:45 pm XAUUSD Buy 1557 1548  
16/01/2020 4:15 pm GBPAUD Sell 1.8852   1.8910
16/01/2020 3:00 pm EURUSD Buy 1.1136   1.1150
10/01/2020 2:30 pm NZDUSD Buy 0.6650   0.6630
09/01/2020 7:00 am USDJPY Sell 108.40 109.30  
08/01/2020 5:30 pm GER_30 Sell 13010 13350  
08/01/2020 9:15 am USDCAD Sell 1.3005   1.2995
20/12/2019 7:45 pm EURUSD Sell 1.1125   1.1068
20/12/2019 4:15 pm USOIL Buy 59.53   60.30
19/12/2019 1:00 pm GBPJPY Sell 143.34 143.53  
18/12/2019 12:00 am EURUSD Buy 1.1160 1.1128  
17/12/2019 8:00 am EURGBP Sell 0.8525   0.8402
16/12/2019 5:00 pm EURNOK Buy 10.0830   10.0380
16/12/2019 9:30 am GBPUSD Buy 1.3174   1.3380
13/12/2019 11:00 pm GBPUSD Buy 1.3174   1.3425
13/12/2019 11:00 pm EURAUD Buy 1.6152      
12/12/2019 2:45 pm EURJPY Buy 121.08 120.93  
11/12/2019 8:00 pm EURUSD Buy 1.1098   1.1135
09/12/2019 7:00 pm NZDUSD Buy 0.6560 0.6550  
06/12/2019 6:15 pm NZDUSD Sell 0.6553 0.6570  
06/12/2019 4:00 pm EURUSD Buy 1.1105 1.1058  
06/12/2019 12:00 am GBPUSD Buy 1.2950   1.3123
06/12/2019 12:00 am USOIL Buy 58.60 58.25  
05/12/2019 12:00 am SPX500 Sell 3143.80   3124.45
05/12/2019 12:00 am GBPUSD Buy 1.2950   1.3140
05/12/2019 12:00 am EURUSD Buy 1.1105 1.1080  
04/12/2019 12:00 am XAUUSD Buy 1464.40   1476
03/12/2019 12:00 am USDJPY Buy 1.0954   108.66
02/12/2019 12:00 am GBPAUD Buy 1.8950   1.8973
29/11/2019 12:00 am EURUSD Sell 1.1056   1.1015
29/11/2019 12:00 am USDCAD Sell 1.3286 1.3293  
28/11/2019 12:00 am EURAUD Sell 1.6280   1.6275
26/11/2019 12:00 am EURUSD Buy 1.1005      
26/11/2019 12:00 am USDCAD Buy 1.3265   1.3277
26/11/2019 12:00 am EURGBP Sell 0.8580   0.8570
26/11/2019 12:00 am EURUSD Sell 1.1055   1.1016
20/11/2019 12:00 am NZDUSD Sell 0.6415 0.6430  
18/11/2019 12:00 am GBPJPY Buy 140.87      
14/11/2019 12:00 am EURUSD Buy 1.0994 1.1020  
07/11/2019 12:00 am XAUUSD Buy 1513.54 1468.53  
07/11/2019 12:00 am USOIL Buy 56.91   57.10
07/11/2019 12:00 am EURNOK Sell 10.1233   10.0652
07/11/2019 12:00 am GBPUSD Buy 1.2856   1.2829
05/11/2019 12:00 am GBPUSD Buy 1.2797   1.2865
01/11/2019 12:00 am EURUSD Buy 1.1170 1.1130  
31/10/2019 12:00 am AUDUSD Buy 0.6875   0.6915
31/10/2019 12:00 am USDCAD Sell 1.3182   1.3157
30/10/2019 12:00 am USDCAD Buy 1.3102   1.3165
28/10/2019 12:00 am US30 Sell 26754 27102  
18/10/2019 12:00 am EURUSD Sell 1.1131   1.1092
18/10/2019 12:00 am GER_30 Buy 12565   12667
17/10/2019 12:00 am GPUSD Buy 1.2819 1.2790  
17/10/2019 12:00 am EURUSD Buy 1.1083   1.1130
15/10/2019 12:00 am EURGBP Sell 0.8819   0.8645
11/10/2019 12:00 am USDCHF Sell 0.9915 0.9971  
10/10/2019 12:00 am GBPAUD Sell 1.8195 1.8411  
08/10/2019 12:00 am EURUSD Buy 1.0999 1.0960  
07/10/2019 12:00 am EURAUD Buy 1.6290   1.6280
04/10/2019 12:00 am EURUSD Buy 1.0940   1.0965
04/10/2019 12:00 am CADJPY Sell 80.95   80.13
03/10/2019 12:00 am US30 Sell 26945   26149
03/10/2019 12:00 am SPX500 Sell 2867 2903  
02/10/2019 12:00 am US30 Sell 26945   26058
02/10/2019 12:00 am USDCAD Sell 1.3249 1.3276  
01/10/2019 7:00 pm AUDUSD Sell 0.6740   0.6680

Disclaimer: The content of this material and/or any information provided by QCS Holding Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by QCS Holding Research Department to be reliable, but QCS Holding makes no representation as to their accuracy or completeness. QCS Holding accepts no liability for loss arising from the use of this data and information. The content is based on a QCS Holding Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.