Here you will find our current list of underlying assets which are available for CFD trading. For each underlying asset you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement. In addition, the applicable trading hours for each asset are listed.

“Please note that our spreads can vary depending on the Account Type you choose to trade with.”

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.3 -2.2 0.00048
AUDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -7.5 0.2 0.00024
AUDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -11.34 -1.7 0.021
AUDNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.2 -5.2 0.00026
AUDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -1.5 -2.7 0.00019
CADCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -7.6 0.4 0.00019
CADJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -8.5 0.36 0.022
CHFJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -2.4 -7.0 0.039
EURAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 3.0 -14.5 0.00036
EURCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -1.0 -10.15 0.00025
EURCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -5.16 -0.7 0.00020
EURGBP As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -0.3 -4.0 0.00017
EURHUF As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -42.0 -19.9 0.231
EURJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -1.3 -4.4 0.019
EURMXN As high as 1:500 100000.0 100.0 0.00 0.01 50.0 18.29 -57.3 0.0038
EURNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -20.0 -55.0 0.00499
EURNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 4.0 -15.15 0.00030
EURPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -1.5 -35.0 0.00213
EURSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -47.002 -50.66 0.00359
EURTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -105.0 -252.0 0.02632
EURUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 2.0 -10.0 0.00016
GBPAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -1.51 -12.42 0.00029
GBPCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -4.1 -8.6 0.00029
GBPCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -8.23 0.5 0.00024
GBPJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -6.8 1.2 0.024
GBPNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.0 -14.5 0.00029
GBPUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -0.7 -6.7 0.00020
GBPZAR As high as 1:500 100000.0 100.0 0.00 0.01 50.0 5.417 -72.349 0.0034
HKDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -1.043 -0.657 0.014
NOKJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -1.137 -0.554 0.030
NOKSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -5.947 1.737 0.00147
NZDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.5 0.8 0.00028
NZDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -7.5 0.4 0.00021
NZDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -8.27 2.0 0.032
NZDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -0.6 -3.54 0.00019
USDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -5.0 0.8 0.00022
USDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -7.0 0.2 0.00019
USDCNH As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -35.511 -78.765 0.00154
USDCZK As high as 1:500 100000.0 100.0 0.00 0.01 50.0 -45.0 -1.2 0.0159
USDDKK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -68.0 -13.5 0.01300
USDHKD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -8.5 -20.0 0.00000
USDHUF As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -58.0 -37.3 0.209
USDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -10.8 0.05 0.017
USDMXN As high as 1:500 100000.0 100.0 0.00 0.01 50.0 12.437 -35.45 0.0133
USDNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -18.0 -23.5 0.00472
USDPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.5 -37.5 0.00204
USDSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -58.0 -4.3 0.00342
USDSGD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.75 -9.6 0.00054
USDTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 7.43 -273.2 0.03406
USDZAR As high as 1:500 100000.0 10.0 0.00 0.01 50.0 41.0 -450.0 0.00986
ZARJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -2.52 0.94 0.017

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -6.3 -2.2 0.00024
AUDCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -7.5 0.2 0.00011
AUDJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -11.34 -1.7 0.010
AUDNZD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -3.2 -5.2 0.00012
AUDUSD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -1.5 -2.7 0.00006
CADCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -7.6 0.4 0.00009
CADJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -8.5 0.36 0.009
CHFJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -2.4 -7.0 0.015
EURAUD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 3.0 -14.5 0.00012
EURCAD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -1.0 -10.15 0.00012
EURCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -5.16 -0.7 0.00009
EURGBP As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -0.3 -4.0 0.00006
EURJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -1.3 -4.4 0.007
EURNZD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 4.0 -15.15 0.00016
EURPLN As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -1.5 -35.0 0.00202
EURSEK As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -47.002 -50.66 0.00291
EURTRY As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -105.0 -252.0 0.02132
EURUSD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 2.0 -10.0 0.00003
GBPAUD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -1.51 -12.42 0.00016
GBPCAD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -4.1 -8.6 0.00015
GBPCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -8.23 -1.0 0.00012
GBPJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -6.8 1.2 0.013
GBPNZD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 0.0 -14.5 0.00021
GBPUSD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -0.7 -6.7 0.00005
NZDCAD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -6.5 0.8 0.00013
NZDCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -7.5 0.4 0.00010
NZDJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -8.27 2.0 0.010
NZDUSD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -0.6 -3.54 0.00008
USDCAD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -5.0 0.8 0.00010
USDCHF As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -7.0 0.2 0.00007
USDCNH As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -35.511 -78.765 0.00104
USDDKK As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -68.0 -13.5 0.01100
USDHKD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -8.5 -20.0 0.00015
USDHUF As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -58.0 -37.3 0.209
USDJPY As high as 1:500 100000.0 1000.0 5.00 0.01 10.0 -10.8 0.05 0.005
USDPLN As high as 1:500 100000.0 10.0 5.00 0.01 10.0 1.5 -37.5 0.00165
USDSEK As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -58.0 -4.3 0.00304
USDSGD As high as 1:500 100000.0 10.0 5.00 0.01 10.0 -3.75 -9.6 0.00039
USDTRY As high as 1:500 100000.0 10.0 5.00 0.01 10.0 7.43 -273.2 0.02306

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -6.3 -2.2 0.00042
AUDCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -7.5 0.2 0.00016
AUDJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -11.34 -1.7 0.018
AUDNZD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -3.2 -5.2 0.00021
AUDUSD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -1.5 -2.7 0.00015
CADCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -7.6 0.4 0.00017
CADJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -8.5 0.36 0.017
CHFJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -2.4 -7.0 0.031
EURAUD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 3.0 -14.5 0.00022
EURCAD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -1.0 -10.15 0.00023
EURCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -5.16 -0.7 0.00018
EURGBP As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -0.3 -4.0 0.00015
EURJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -1.3 -4.4 0.016
EURNOK As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -20.0 -55.0 0.00479
EURNZD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 4.0 -15.15 0.00027
EURPLN As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -1.5 -35.0 0.00208
EURSEK As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -47.002 -50.66 0.00340
EURTRY As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -105.0 -252.0 0.02332
EURUSD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 2.0 -10.0 0.00012
GBPAUD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -1.51 -12.42 0.00027
GBPCAD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -4.1 -8.6 0.00026
GBPCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -8.23 0.5 0.00020
GBPJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -6.8 1.2 0.016
GBPNZD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 0.0 -14.5 0.00032
GBPUSD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -0.7 -6.7 0.00018
NZDCAD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -6.5 0.8 0.00023
NZDCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -7.5 0.4 0.00018
NZDJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -8.27 2.0 0.018
NZDUSD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -0.6 -3.54 0.00016
USDCAD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -5.0 0.8 0.00020
USDCHF As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -7.0 0.2 0.00014
USDCNH As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -35.511 -78.765 0.00119
USDDKK As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -68.0 -13.5 0.01198
USDHKD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -8.5 -20.0 0.00025
USDHUF As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -58.0 -37.3 0.209
USDJPY As high as 1:500 100000.0 1000.0 0.00 0.1 50.0 -10.8 0.05 0.016
USDNOK As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -18.0 -23.5 0.00446
USDPLN As high as 1:500 100000.0 10.0 0.00 0.1 50.0 1.5 -37.5 0.00185
USDSEK As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -58.0 -4.3 0.00322
USDSGD As high as 1:500 100000.0 10.0 0.00 0.1 50.0 -3.75 -9.6 0.00050
USDTRY As high as 1:500 100000.0 10.0 0.00 0.1 50.0 7.43 -273.2 0.02806

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 1% 100.0 0.1 USD 0.00 0.01 50.0 -15.0 -27.936 0.224
USOIL 1% 100.0 0.1 USD 0.00 0.01 50.0 -33.0 -59.0 0.212
XAGUSD 1% 100.0 0.1 USD 0.00 0.01 50.0 -5.0 -25.0 0.062
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 -5.0 -5.8 0.96
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 -1.5 -10.2 0.80
XPDUSD 1% 100.0 1 USD 0.00 0.01 50.0 -1.0 -11.0 13.94
XPTUSD 1% 100.0 1 USD 0.00 0.01 50.0 -1.0 -11.0 3.76

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 1% 100.0 0.1 USD 5.00 0.01 10.0 -15.0 -27.936 0.174
NGAS 10% 100.0 0.01 USD 5.00 0.01 10.0 -1.0 -6.688 0.1165
USOIL 1% 100.0 0.1 USD 5.00 0.01 10.0 -33.0 -59.0 0.158
XAGUSD 1% 100.0 0.1 USD 5.00 0.01 10.0 -5.0 -25.0 0.012
XAUEUR 0.5% 100.0 1 EUR 5.00 0.01 10.0 -5.0 -5.8 0.66
XAUUSD 0.5% 100.0 1 USD 5.00 0.01 10.0 -1.5 -10.2 0.50
XPDUSD 1% 100.0 1 USD 5.00 0.01 10.0 -1.0 -11.0 13.01
XPTUSD 1% 100.0 1 USD 5.00 0.01 10.0 -1.0 -11.0 3.73

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 1% 100.0 0.1 USD 0.00 0.01 50.0 -15.0 -27.936 0.194
USOIL 1% 100.0 0.1 USD 0.00 0.01 50.0 -33.0 -59.0 0.182
XAGUSD 1% 100.0 0.1 USD 0.00 0.01 50.0 -5.0 -25.0 0.047
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 -5.0 -5.8 0.76
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 -1.5 -10.2 0.60
XPDUSD 1% 100.0 1 USD 0.00 0.01 50.0 -1.0 -11.0 13.01
XPTUSD 1% 100.0 1 USD 0.00 0.01 50.0 -1.0 -11.0 3.73

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUS_200 1% 1.0 0.01 AUD 2.00 1.0 50.0 -0.145 -3.455 1.58
ESP_35 1% 1.0 0.01 EUR 2.00 1.0 50.0 -2.169 -1.431 6.00
EUR_50 1% 1.0 0.01 EUR 2.00 1.0 50.0 -2.169 -1.431 1.30
FRA_40 1% 1.0 0.01 EUR 2.00 1.0 50.0 -4.169 -2.431 1.03
GBR_100 1% 1.0 0.01 GBP 2.00 1.0 50.0 -3.527 -4.073 0.90
GER_30 1% 1.0 0.01 EUR 2.00 1.0 50.0 -3.169 -2.431 0.70
HKG_50 1% 1.0 0.01 HKD 2.00 1.0 50.0 -4.0 -3.45 2.66
NAS100 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 0.80
SPX500 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 0.33
US30 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 1.48

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUS_200 1% 1.0 0.01 AUD 2.00 1.0 50.0 -0.145 -3.455 1.58
AUS_200 1% 1.0 0.01 AUD 0.00 1.0 50.0 -0.145 -3.455 1.68
ESP_35 1% 1.0 0.01 EUR 2.00 1.0 50.0 -2.169 -1.431 6.00
ESP_35 1% 1.0 0.01 EUR 0.00 1.0 50.0 -2.169 -1.431 7.00
EUR_50 1% 1.0 0.01 EUR 2.00 1.0 50.0 -2.169 -1.431 1.30
EUR_50 1% 1.0 0.01 EUR 0.00 1.0 50.0 -2.169 -1.431 1.36
FRA_40 1% 1.0 0.01 EUR 2.00 1.0 50.0 -4.169 -2.431 1.03
FRA_40 1% 1.0 0.01 EUR 0.00 1.0 50.0 -4.169 -2.431 1.13
GBR_100 1% 1.0 0.01 GBP 2.00 1.0 50.0 -3.527 -4.073 0.90
GBR_100 1% 1.0 0.01 GBP 0.00 1.0 50.0 -3.527 -4.073 1.00
GER_30 1% 1.0 0.01 EUR 2.00 1.0 50.0 -3.169 -2.431 0.70
GER_30 1% 1.0 0.01 EUR 0.00 1.0 50.0 -3.169 -2.431 0.80
HKG_50 1% 1.0 0.01 HKD 2.00 1.0 50.0 -4.0 -3.45 2.66
HKG_50 1% 1.0 0.01 HKD 0.00 1.0 50.0 -4.0 -3.45 2.76
NAS100 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 0.80
NAS100 1% 1.0 0.01 USD 0.00 1.0 50.0 -4.1706 -3.2694 0.90
SPX500 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 0.33
SPX500 1% 1.0 0.01 USD 0.00 1.0 50.0 -4.1706 -3.2694 0.43
US30 1% 1.0 0.01 USD 2.00 1.0 50.0 -4.1706 -3.2694 1.48
US30 1% 1.0 0.01 USD 0.00 1.0 50.0 -4.1706 -3.2694 1.48

CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
BTCEUR 20% 1.0 0.01 EUR 0.00 -100% -100% 0.01 1.0 235.74
BTCGBP 20% 1.0 0.01 GBP 0.00 -100% -100% 0.01 1.0 208.48
BTCJPY 20% 1.0 0.01 JPY 0.00 -100% -100% 0.01 1.0 30089.15
BTCUSD 20% 1.0 0.01 USD 0.00 -100% -100% 0.01 1.0 250.01
DASHUSD 20% 2.0 0.02 USD 0.00 -100% -100% 0.01 1.0 8.31
EOSUSD 20% 200.0 0.02 USD 0.00 -100% -100% 0.01 1.0 0.1177
ETHEUR 20% 1.0 0.01 EUR 0.00 -100% -100% 0.01 1.0 39.69
ETHGBP 20% 1.0 0.01 GBP 0.00 -100% -100% 0.01 1.0 37.39
ETHJPY 20% 1.0 0.01 JPY 0.00 -100% -100% 0.01 1.0 1819.88
ETHUSD 20% 1.0 0.01 USD 0.00 -100% -100% 0.01 1.0 40.27
IOTAUSD 20% 800.0 0.1 USD 0.00 -100% -100% 0.01 1.0 0.0390
LTCEUR 20% 1.0 0.01 EUR 0.00 -100% -100% 0.01 1.0 5.85
LTCJPY 20% 1.0 0.01 JPY 0.00 -100% -100% 0.01 1.0 820.68
LTCUSD 20% 1.0 0.01 USD 0.00 -100% -100% 0.01 1.0 5.93
NEOUSD 20% 20.0 0.2 USD 0.00 -100% -100% 0.01 1.0 1.66
OMGUSD 20% 100.0 0.01 USD 0.00 -100% -100% 0.01 1.0 0.3725
TRXUSD 20% 1400.0 0.01 USD 0.00 -100% -100% 0.01 1.0 0.00307
XMRUSD 20% 6.0 0.1 USD 0.00 -100% -100% 0.01 1.0 5.49
XRPUSD 20% 1400.0 0.01 USD 0.00 -100% -100% 0.01 1.0 0.02273
ZECUSD 20% 4.0 0.0 USD 0.00 -100% -100% 0.01 1.0 9.03

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adobe Systems #ADBE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.34
Albemarle Corporation #ALB 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.32
Amazon.com #AMZN 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 1.36
Apple #APPL 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
American Express Company #AXP 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.07
Boeing Company #BA 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.10
Alibaba Group Holding #BABA 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.10
Bank of America Corporation #BAC 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
BHP Billiton #BHP 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Baidu Inc #BIDU 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.19
Biogen Inc. #BIIB 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.33
Bank Of New York Mellon Corporation #BK 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Benefitfocus #BNFT 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.05
Berkshire Hathaway Inc. Class B #BRK-B 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.09
Citigroup #C 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Caterpillar #CAT 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.11
CME Group #CME 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.16
Salesforce.com #CRM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.12
Cisco Systems #CSCO 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Chevron Corporation #CVX 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Walt Disney Company #DIS 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.06
Electronic Arts #EA 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.13
eBay #EBAY 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Expedia #EXPE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.15
Facebook #FB 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.09
FedEx Corporation #FDX 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.19
General Electric Company #GE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
General Motors Company #GM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Alphabet Class A #GOOGL 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.91
Goldman Sachs Group #GS 1 share 20% 0.15% 1.0 1000.0 -4.0 -4.0 0.19
Home Depot #HD 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.10
Harley-Davidson #HOG 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.08
International Business Machines #IBM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.04
Intel #INTC 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
JD.com #JD 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.07
Johnson & Johnson #JNJ 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.05
JPMorgan Chase & Co #JPM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Coca-Cola Company #KO 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.01
Mastercard Incorporated #MA 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.12
McDonald's #MCD 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.12
MGM Resorts International #MGM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.04
3M Company #MMM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.11
Merck & Company #MRK 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Microsoft Corporation #MSFT 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Netflix #NFLX 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.36
Nike #NKE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.05
Novartis AG #NVS 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Oracle Corporation #ORCL 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Pfizer #PFE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Procter & Gamble Company #PG 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Prospect Capital Corporation #PSEC 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.01
PayPal #PYPL 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.14
Ferrari #RACE 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.89
Starbucks Corporation #SBUX 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.03
Shopify #SHOP 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 1.21
SPLUNK TEC #SPLK 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.17
Square #SQ 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.10
Sociedad Quimica y Minera #SQM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.08
Tiffany & Co #TIF 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.01
Tesla #TSLA 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 2.24
The Trade Desk #TTD 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 1.56
Twilio #TWLO 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.43
Twitter #TWTR 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.06
UnitedHealth Group #UNH 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.22
Visa #V 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.05
Vodafone Group #VOD 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.00
Verizon Communications #VZ 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.01
Wal-Mart Stores #WMT 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.06
Exxon Mobil Corporation #XOM 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.02
Zendesk #ZEN 1 share 20% 0.15% 1.0 1000.0 -2.0 -4.0 0.12

